Size Guide
Find your perfect fit with our comprehensive sizing charts
| Size | Chest (in) | Waist (in) | Shoulders (in) | Length (in) |
|---|---|---|---|---|
| XS | 34-36" | 28-30" | 16-17" | 26-27" |
| S | 36-38" | 30-32" | 17-18" | 27-28" |
| M | 38-40" | 32-34" | 18-19" | 28-29" |
| L | 40-42" | 34-36" | 19-20" | 29-30" |
| XL | 42-44" | 36-38" | 20-21" | 30-31" |
| XXL | 44-46" | 38-40" | 21-22" | 31-32" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Shoulders
Measure from one shoulder point to the other across your back.
Length
Measure from the highest point of your shoulder to the desired length.
Size Between Two?
We recommend ordering the larger size for a more comfortable fit.
Easy Returns
Not the right fit? Free size exchanges within 14 days, or return unworn items within 30 days.
Need Help?
Contact our customer service for personalized sizing advice.
